HONG KONG'S TOTAL EXPORTS TO CHINA
OF CLOTHING & CLOTHING ACCESSORIES (SITC 84) BY SITC 3 DIGITS
VALUE: HKD (TH)
- 1997 - - 1998 - - 1999 - JAN - DEC 2000
SITC CODE PRODUCTS VALUE %SHR %CHG VALUE %SHR %CHG VALUE %SHR %CHG VALUE %SHR %CHG
TOTAL 14,337,939 100.0 +51.4 17,280,388 100.0 +20.5 19,427,093 100.0 +12.4 20,283,546 100.0 +4.4
 845 OTHER ARTICLES OF APPAREL, OF TEXTILE FABRICS 4,381,005 30.6 +45.7 5,063,202 29.3 +15.6 5,511,645 28.4 +8.9 6,114,146 30.1 +10.9
 846 CLOTHING ACCESSORIES, OF TEXTILE FABRICS 2,487,396 17.3 +48.1 3,373,995 19.5 +35.6 4,262,962 21.9 +26.3 4,955,677 24.4 +16.2
 842 WOMEN'S OR GIRLS' WEAR OF TEXTILE FABRICS, NOT KNITTED 3,329,179 23.2 +68.4 4,017,188 23.2 +20.7 4,534,840 23.3 +12.9 4,371,239 21.6 -3.6
 841 MEN'S OR BOYS' WEAR OF TEXTILE FABRICS, NOT KNITTED 2,679,696 18.7 +46.8 3,143,253 18.2 +17.3 3,220,021 16.6 +2.4 2,794,418 13.8 -13.2
 844 WOMEN'S OR GIRLS' WEAR OF TEXTILE FABRICS, KNITTED 874,207 6.1 +47.1 1,019,226 5.9 +16.6 1,180,416 6.1 +15.8 1,210,741 6.0 +2.6
 843 MEN'S OR BOYS' WEAR OF TEXTILE FABRICS, KNITTED 391,281 2.7 +148.2 499,473 2.9 +27.7 559,742 2.9 +12.1 594,032 2.9 +6.1
 848 CLOTHING & ACCESSORIES, NOT TEXTILE FABRICS; HEADGEAR 195,174 1.4 -15.5 164,050 0.9 -15.9 157,467 0.8 -4.0 243,293 1.2 +54.5


* INSIGNIFICANT            = INFINITY     @ NOT AVAILABLE
..OVER 1000% INCREASE      - NIL     N.E.S. NOT ELSEWHERE SPECIFIED
SOURCE: HONG KONG TRADE STATISTICS, CENSUS & STATISTICS DEPT. HONG KONG TRADE DEVELOPMENT COUNCIL