HONG KONG'S TOP 30 TRADE WITH U S A
VALUE : HKD MN
RANKING % CHANGE
J-D - JAN - DEC - J-D
99 00 1997 1998 1999 2000 98/97 99/98 00/99
TOTAL EXPORTS 2 2 316,445 314,699 320,802 365,486 - 0.6 + 1.9 + 13.9
DOMESTIC EXPORTS 1 1 55,073 54,842 51,358 54,438 - 0.4 - 6.4 + 6.0
RE-EXPORTS 2 2 261,372 259,856 269,444 311,047 - 0.6 + 3.7 + 15.4
IMPORTS 4 4 125,381 106,537 98,572 112,801 - 15.0 - 7.5 + 14.4
(OF WHICH RE-EXPORTED) 4 4 62,633 54,530 56,737 65,465 - 12.9 + 4.0 + 15.4
TOTAL TRADE 2 2 441,826 421,236 419,374 478,286 - 4.7 - 0.4 + 14.0
TRADE BALANCE 191,064 208,161 222,229 252,685

- MAJOR COMMODITIES OF TRADES - - JAN - DEC -
- 1997 - - 1998 - - 1999 - - 2000 - %
SITC VALUE % VALUE % VALUE % VALUE % CHG
-TOTAL EXPORTS-
 894 TOYS, GAMES & SPORTING GOODS 48,326 15.3 47,041 14.9 46,168 14.4 49,919 13.7 + 8.1
 851 FOOTWEAR 34,571 10.9 28,478 9.0 25,677 8.0 26,979 7.4 + 5.1
 764 TELECOMMUNICATIONS EQUIPMENT & PARTS 13,636 4.3 14,019 4.5 16,067 5.0 20,516 5.6 + 27.7
 842 WOMEN'S OR GIRLS' WEAR OF TEXTILE FABRICS, NOT KNITTED 18,495 5.8 17,913 5.7 17,284 5.4 18,423 5.0 + 6.6
 845 OTHER ARTICLES OF APPAREL, OF TEXTILE FABRICS 15,051 4.8 16,493 5.2 15,518 4.8 17,971 4.9 + 15.8
 759 PARTS & ACCESSORIES OF OFFICE MACHINES /COMPUTERS 10,471 3.3 9,543 3.0 9,518 3.0 12,837 3.5 + 34.9
 776 SEMI-CONDUCTORS, ELECTRONIC VALVES & TUBES, ETC 10,614 3.4 9,093 2.9 9,519 3.0 12,824 3.5 + 34.7
 831 TRAVEL GOODS & HANDBAGS 11,558 3.7 11,403 3.6 11,214 3.5 12,460 3.4 + 11.1
 893 ARTICLES OF PLASTICS 10,122 3.2 10,357 3.3 10,862 3.4 11,847 3.2 + 9.1
 885 WATCHES AND CLOCKS 10,362 3.3 10,854 3.4 10,724 3.3 11,187 3.1 + 4.3
 844 WOMEN'S OR GIRLS' WEAR OF TEXTILE FABRICS, KNITTED 9,610 3.0 10,334 3.3 11,297 3.5 10,233 2.8 - 9.4
 899 MISCELLANEOUS MANUFACTURED ARTICLES 8,203 2.6 8,341 2.7 9,556 3.0 9,116 2.5 - 4.6
 841 MEN'S OR BOYS' WEAR OF TEXTILE FABRICS, NOT KNITTED 8,062 2.5 8,144 2.6 7,863 2.5 8,677 2.4 + 10.4
 897 JEWELLERY 4,195 1.3 4,702 1.5 6,287 2.0 8,571 2.3 + 36.3
 775 HOUSEHOLD TYPE, ELECTRICAL & NON-ELECTRICAL EQUIPMENT, NES 7,451 2.4 6,720 2.1 7,212 2.2 8,459 2.3 + 17.3
 763 AUDIO & VIDEO RECORDERS & PLAYERS 5,060 1.6 5,216 1.7 5,410 1.7 7,915 2.2 + 46.3
 762 RADIOS 8,701 2.7 8,606 2.7 6,720 2.1 7,884 2.2 + 17.3
 771 ELECTRIC POWER MACHINERY & PARTS 3,868 1.2 4,229 1.3 5,158 1.6 7,627 2.1 + 47.9
 813 LIGHTING FIXTURES & FITTINGS 4,013 1.3 4,558 1.4 5,619 1.8 6,303 1.7 + 12.2
 778 ELECTRICAL MACHINERY & APPARATUS 4,110 1.3 4,400 1.4 4,891 1.5 6,064 1.7 + 24.0
 752 COMPUTERS 6,054 1.9 7,658 2.4 7,386 2.3 6,007 1.6 - 18.7
 848 CLOTHING & ACCESSORIES, NOT TEXTILE FABRICS; HEADGEAR 4,416 1.4 4,396 1.4 4,392 1.4 5,829 1.6 + 32.7
 821 FURNITURE & PARTS 3,429 1.1 3,821 1.2 4,964 1.5 5,680 1.6 + 14.4
 772 ELECTRICAL APPARATUS FOR ELECTRICAL CIRCUITS 3,060 1.0 3,602 1.1 4,099 1.3 5,593 1.5 + 36.5
 667 PEARLS, PRECIOUS & SEMI-PRECIOUS STONES 2,948 0.9 3,162 1.0 3,253 1.0 4,651 1.3 + 43.0
 697 HOUSEHOLD EQUIPMENT OF BASE METAL 2,884 0.9 3,007 1.0 3,645 1.1 4,310 1.2 + 18.3
 892 PRINTED MATTER 2,272 0.7 2,338 0.7 2,915 0.9 3,522 1.0 + 20.8
 881 PHOTOGRAPHIC APPARATUS & EQUIPMENT 2,766 0.9 3,007 1.0 3,159 1.0 3,514 1.0 + 11.3
 773 EQUIPMENT FOR DISTRIBUTING ELECTRICITY 2,198 0.7 2,466 0.8 2,556 0.8 3,272 0.9 + 28.0
 751 OFFICE MACHINES 3,811 1.2 3,667 1.2 2,845 0.9 3,121 0.9 + 9.7
  OTHERS 36,126 11.4 37,133 11.8 39,024 12.2 44,175 12.1 + 13.2

-DOMESTIC EXPORTS-
 845 OTHER ARTICLES OF APPAREL, OF TEXTILE FABRICS 8,968 16.3 10,169 18.5 8,901 17.3 10,135 18.6 + 13.9
 842 WOMEN'S OR GIRLS' WEAR OF TEXTILE FABRICS, NOT KNITTED 8,351 15.2 9,025 16.5 8,868 17.3 9,373 17.2 + 5.7
 844 WOMEN'S OR GIRLS' WEAR OF TEXTILE FABRICS, KNITTED 7,011 12.7 7,453 13.6 7,394 14.4 6,902 12.7 - 6.7
 841 MEN'S OR BOYS' WEAR OF TEXTILE FABRICS, NOT KNITTED 5,859 10.6 6,347 11.6 5,923 11.5 6,222 11.4 + 5.0
 776 SEMI-CONDUCTORS, ELECTRONIC VALVES & TUBES, ETC 5,725 10.4 4,837 8.8 4,770 9.3 5,642 10.4 + 18.3
 897 JEWELLERY 2,407 4.4 2,520 4.6 2,816 5.5 3,471 6.4 + 23.2
 843 MEN'S OR BOYS' WEAR OF TEXTILE FABRICS, KNITTED 2,008 3.6 1,925 3.5 2,042 4.0 2,066 3.8 + 1.2
 892 PRINTED MATTER 1,505 2.7 1,224 2.2 1,085 2.1 1,159 2.1 + 6.8
 652 COTTON FABRICS, WOVEN 893 1.6 1,033 1.9 1,116 2.2 1,082 2.0 - 3.0
 898 MUSICAL INSTRUMENTS & PARTS/ACCESSORIES; SOUND RECORDINGS 77 0.1 232 0.4 561 1.1 1,016 1.9 + 81.3
 772 ELECTRICAL APPARATUS FOR ELECTRICAL CIRCUITS 925 1.7 657 1.2 631 1.2 846 1.6 + 34.0
 871 OPTICAL INSTRUMENTS & APPARATUS 781 1.4 919 1.7 389 0.8 526 1.0 + 35.3
 884 OPTICAL GOODS 803 1.5 758 1.4 695 1.4 436 0.8 - 37.3
 098 EDIBLE PRODUCTS AND PREPARATIONS, NES 360 0.7 371 0.7 387 0.8 407 0.7 + 5.2
 759 PARTS & ACCESSORIES OF OFFICE MACHINES /COMPUTERS 1,378 2.5 725 1.3 449 0.9 402 0.7 - 10.5
 899 MISCELLANEOUS MANUFACTURED ARTICLES 273 0.5 328 0.6 374 0.7 372 0.7 - 0.3
 778 ELECTRICAL MACHINERY & APPARATUS 348 0.6 329 0.6 399 0.8 346 0.6 - 13.2
 848 CLOTHING & ACCESSORIES, NOT TEXTILE FABRICS; HEADGEAR 198 0.4 168 0.3 227 0.4 331 0.6 + 46.1
 697 HOUSEHOLD EQUIPMENT OF BASE METAL 506 0.9 442 0.8 377 0.7 325 0.6 - 13.9
 751 OFFICE MACHINES 760 1.4 596 1.1 344 0.7 315 0.6 - 8.5
 655 KNITTED OR CROCHETED FABRICS 209 0.4 194 0.4 222 0.4 314 0.6 + 41.0
 885 WATCHES AND CLOCKS 1,703 3.1 1,571 2.9 834 1.6 310 0.6 - 62.8
 667 PEARLS, PRECIOUS & SEMI-PRECIOUS STONES 167 0.3 166 0.3 162 0.3 267 0.5 + 64.5
 764 TELECOMMUNICATIONS EQUIPMENT & PARTS 351 0.6 260 0.5 279 0.5 254 0.5 - 9.0
 771 ELECTRIC POWER MACHINERY & PARTS 747 1.4 284 0.5 176 0.3 234 0.4 + 32.6
 846 CLOTHING ACCESSORIES, OF TEXTILE FABRICS 151 0.3 144 0.3 122 0.2 213 0.4 + 74.1
 658 MADE-UP ARTICLES, WHOLLY OR CHIEFLY OF TEXTILE MATERIALS 38 0.1 83 0.2 97 0.2 146 0.3 + 50.8
 872 INSTRUMENTS & APPLIANCES, FOR MEDICAL, SURGICAL, DENTAL OR VETERINARY PURPOSES 123 0.2 121 0.2 122 0.2 137 0.3 + 12.7
 893 ARTICLES OF PLASTICS 197 0.4 152 0.3 105 0.2 99 0.2 - 5.4
 894 TOYS, GAMES & SPORTING GOODS 230 0.4 123 0.2 75 0.1 70 0.1 - 6.8
  OTHERS 2,020 3.7 1,685 3.1 1,416 2.8 1,020 1.9 - 27.9

-RE-EXPORTS-
 894 TOYS, GAMES & SPORTING GOODS 48,095 18.4 46,918 18.1 46,093 17.1 49,849 16.0 + 8.1
 851 FOOTWEAR 34,569 13.2 28,477 11.0 25,675 9.5 26,978 8.7 + 5.1
 764 TELECOMMUNICATIONS EQUIPMENT & PARTS 13,285 5.1 13,759 5.3 15,788 5.9 20,262 6.5 + 28.3
 759 PARTS & ACCESSORIES OF OFFICE MACHINES /COMPUTERS 9,094 3.5 8,819 3.4 9,070 3.4 12,436 4.0 + 37.1
 831 TRAVEL GOODS & HANDBAGS 11,431 4.4 11,321 4.4 11,133 4.1 12,417 4.0 + 11.5
 893 ARTICLES OF PLASTICS 9,925 3.8 10,204 3.9 10,758 4.0 11,748 3.8 + 9.2
 885 WATCHES AND CLOCKS 8,660 3.3 9,283 3.6 9,890 3.7 10,877 3.5 + 10.0
 842 WOMEN'S OR GIRLS' WEAR OF TEXTILE FABRICS, NOT KNITTED 10,144 3.9 8,888 3.4 8,416 3.1 9,051 2.9 + 7.5
 899 MISCELLANEOUS MANUFACTURED ARTICLES 7,931 3.0 8,013 3.1 9,182 3.4 8,743 2.8 - 4.8
 775 HOUSEHOLD TYPE, ELECTRICAL & NON-ELECTRICAL EQUIPMENT, NES 7,422 2.8 6,700 2.6 7,201 2.7 8,440 2.7 + 17.2
 763 AUDIO & VIDEO RECORDERS & PLAYERS 5,059 1.9 5,216 2.0 5,410 2.0 7,913 2.5 + 46.3
 762 RADIOS 8,689 3.3 8,595 3.3 6,718 2.5 7,880 2.5 + 17.3
 845 OTHER ARTICLES OF APPAREL, OF TEXTILE FABRICS 6,083 2.3 6,324 2.4 6,618 2.5 7,835 2.5 + 18.4
 771 ELECTRIC POWER MACHINERY & PARTS 3,120 1.2 3,945 1.5 4,982 1.8 7,393 2.4 + 48.4
 776 SEMI-CONDUCTORS, ELECTRONIC VALVES & TUBES, ETC 4,889 1.9 4,256 1.6 4,749 1.8 7,182 2.3 + 51.2
 813 LIGHTING FIXTURES & FITTINGS 3,990 1.5 4,541 1.7 5,595 2.1 6,290 2.0 + 12.4
 752 COMPUTERS 5,986 2.3 7,579 2.9 7,332 2.7 5,983 1.9 - 18.4
 778 ELECTRICAL MACHINERY & APPARATUS 3,761 1.4 4,071 1.6 4,492 1.7 5,718 1.8 + 27.3
 821 FURNITURE & PARTS 3,414 1.3 3,815 1.5 4,941 1.8 5,659 1.8 + 14.5
 848 CLOTHING & ACCESSORIES, NOT TEXTILE FABRICS; HEADGEAR 4,219 1.6 4,228 1.6 4,165 1.5 5,498 1.8 + 32.0
 897 JEWELLERY 1,789 0.7 2,182 0.8 3,471 1.3 5,100 1.6 + 46.9
 772 ELECTRICAL APPARATUS FOR ELECTRICAL CIRCUITS 2,135 0.8 2,946 1.1 3,468 1.3 4,747 1.5 + 36.9
 667 PEARLS, PRECIOUS & SEMI-PRECIOUS STONES 2,781 1.1 2,996 1.2 3,091 1.1 4,384 1.4 + 41.8
 697 HOUSEHOLD EQUIPMENT OF BASE METAL 2,378 0.9 2,565 1.0 3,267 1.2 3,985 1.3 + 22.0
 881 PHOTOGRAPHIC APPARATUS & EQUIPMENT 2,435 0.9 2,709 1.0 2,924 1.1 3,480 1.1 + 19.0
 844 WOMEN'S OR GIRLS' WEAR OF TEXTILE FABRICS, KNITTED 2,598 1.0 2,881 1.1 3,903 1.4 3,331 1.1 - 14.7
 773 EQUIPMENT FOR DISTRIBUTING ELECTRICITY 2,185 0.8 2,456 0.9 2,544 0.9 3,257 1.0 + 28.0
 751 OFFICE MACHINES 3,052 1.2 3,071 1.2 2,501 0.9 2,806 0.9 + 12.2
 699 MANUFACTURES OF BASE METAL 1,805 0.7 2,333 0.9 2,545 0.9 2,703 0.9 + 6.2
 884 OPTICAL GOODS 1,846 0.7 1,747 0.7 1,889 0.7 2,469 0.8 + 30.7
  OTHERS 28,602 10.9 29,021 11.2 31,635 11.7 36,633 11.8 + 15.8

-IMPORTS-
 776 SEMI-CONDUCTORS, ELECTRONIC VALVES & TUBES, ETC 15,602 12.4 13,446 12.6 14,885 15.1 18,876 16.7 + 26.8
 759 PARTS & ACCESSORIES OF OFFICE MACHINES /COMPUTERS 7,202 5.7 7,876 7.4 7,879 8.0 10,224 9.1 + 29.8
 752 COMPUTERS 4,962 4.0 4,290 4.0 5,292 5.4 7,207 6.4 + 36.2
 764 TELECOMMUNICATIONS EQUIPMENT & PARTS 10,075 8.0 6,384 6.0 4,543 4.6 4,660 4.1 + 2.6
 012 OTHER MEAT & EDIBLE MEAT OFFAL, FRESH, CHILLED OR FROZEN 4,913 3.9 4,300 4.0 4,630 4.7 4,138 3.7 - 10.6
 667 PEARLS, PRECIOUS & SEMI-PRECIOUS STONES 2,942 2.3 2,282 2.1 2,610 2.6 4,130 3.7 + 58.2
 874 MEASURING, CHECKING, ANALYSING & CONTROLLING INSTRUMENTS & APPARATUS 3,017 2.4 2,756 2.6 2,850 2.9 3,128 2.8 + 9.8
 778 ELECTRICAL MACHINERY & APPARATUS 2,659 2.1 1,951 1.8 2,089 2.1 2,967 2.6 + 42.1
 772 ELECTRICAL APPARATUS FOR ELECTRICAL CIRCUITS 1,776 1.4 1,580 1.5 1,818 1.8 2,577 2.3 + 41.7
 057 FRUIT AND NUTS (NOT INCLUDING OIL NUTS), FRESH OR DRIED 3,527 2.8 3,225 3.0 1,945 2.0 2,393 2.1 + 23.1
 792 AIRCRAFT & ASSOCIATED EQUIPMENT; SPACECRAFT; & PARTS 853 0.7 5,422 5.1 4,218 4.3 2,250 2.0 - 46.7
 641 PAPER AND PAPERBOARD 3,532 2.8 2,492 2.3 1,528 1.6 1,498 1.3 - 2.0
 771 ELECTRIC POWER MACHINERY & PARTS 895 0.7 942 0.9 1,010 1.0 1,381 1.2 + 36.7
 611 LEATHER 1,443 1.2 1,289 1.2 1,301 1.3 1,370 1.2 + 5.4
 575 OTHER PLASTICS, IN PRIMARY FORMS 1,521 1.2 982 0.9 1,076 1.1 1,365 1.2 + 26.9
 574 POLYACETALS, OTHER POLYETHERS AND EPOXIDERESINS,IN PRIMARY FORMS; POLYCARBONATES, ALKYDRESINS AND OTHER POLYESTERS, IN PRIMARY FORMS 543 0.4 679 0.6 1,082 1.1 1,339 1.2 + 23.7
 897 JEWELLERY 1,004 0.8 861 0.8 1,090 1.1 1,310 1.2 + 20.2
 579 WASTE, PARINGS AND SCRAP, OF PLASTICS 1,188 0.9 985 0.9 954 1.0 1,239 1.1 + 29.8
 122 TOBACCO, MANUFACTURED 1,770 1.4 1,242 1.2 1,144 1.2 1,232 1.1 + 7.7
 884 OPTICAL GOODS 668 0.5 755 0.7 757 0.8 1,106 1.0 + 46.0
 582 PLATES, SHEETS, FILM, FOIL AND STRIP, OF PLASTICS 1,034 0.8 834 0.8 868 0.9 939 0.8 + 8.2
 743 GAS COMPRESSORS & FANS; CENTRIFUGES; FILTERING APPARATUS; & PARTS 1,431 1.1 1,282 1.2 928 0.9 931 0.8 + 0.3
 893 ARTICLES OF PLASTICS 779 0.6 663 0.6 698 0.7 914 0.8 + 31.0
 894 TOYS, GAMES & SPORTING GOODS 1,437 1.1 1,164 1.1 1,094 1.1 892 0.8 - 18.5
 598 MISCELLANEOUS CHEMICAL PRODUCTS 866 0.7 845 0.8 893 0.9 888 0.8 - 0.6
 728 OTHER MACHINERY/EQUIPMENT FOR PARTICULAR INDUSTRIES, & PARTS 921 0.7 708 0.7 737 0.7 875 0.8 + 18.6
 741 HEATING & COOLING EQUIPMENT & PARTS 1,370 1.1 976 0.9 755 0.8 849 0.8 + 12.4
 872 INSTRUMENTS & APPLIANCES, FOR MEDICAL, SURGICAL, DENTAL OR VETERINARY PURPOSES 765 0.6 636 0.6 674 0.7 847 0.8 + 25.7
 533 PIGMENTS, PAINTS, VARNISHES AND RELATED MATERIALS 823 0.7 665 0.6 665 0.7 768 0.7 + 15.4
 553 PERFUMERY, COSMETICS OR TOILET PREPARATIONS (EXCLUDING SOAPS) 1,080 0.9 647 0.6 677 0.7 726 0.6 + 7.3
  OTHERS 44,781 35.7 34,378 32.3 27,881 28.3 29,779 26.4 + 6.8


* INSIGNIFICANT            = INFINITY     @ NOT AVAILABLE
..OVER 1000% INCREASE      - NIL     N.E.S. NOT ELSEWHERE SPECIFIED
SOURCE: HONG KONG TRADE STATISTICS, CENSUS & STATISTICS DEPT. HONG KONG TRADE DEVELOPMENT COUNCIL